Newport News VA County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
601 Riverside Drive 4 4.1 5,023 $2,499,000 $497
3 Cross Road 5 3 3,566 $2,295,000 $643
1336 Moyer Road 3 5.1 5,117 $1,895,000 $370
701 Captain John Smith Road 5 5.1 7,426 $1,500,000 $201
1 Island View Drive 5 5.1 5,125 $1,399,900 $273
9903 Jefferson Avenue N/A N/A 3,920 $1,255,000 $320
803 Riverside Drive 5 3.2 2,578 $1,150,000 $446
1419 Riversedge Road 3 3 2,628 $1,100,000 $418
301-05 Main /306 Tyler Street N/A N/A 8,742 $1,100,000 $125
609 River Road 4 2.1 2,511 $1,098,000 $437
Average: 3.3 2.0 1,871 $321,177 $178
Viewing 1 - 10 of 423
Viewing 1 - 10 of 423
Address Beds Baths Living ft2 List Price Cost per ft2
12515 Warwick Boulevard N/A N/A 19,939 $1,595,000 $79
31 Indigo Dam Road 5 3.1 2,635 $639,900 $242
90 Hermitage Road 5 2.1 3,430 $594,000 $173
46 Arline Drive 6 3.1 3,600 $525,000 $145
113 Pescara Lane 4 2.1 2,813 $514,900 $183
102 Sheffield Way 5 3.1 2,900 $494,900 $170
139 Meredith Way 4 2.1 3,270 $479,000 $146
201 Lentz Place 5 2.1 2,759 $474,999 $172
804 River Road 3 2.1 2,243 $465,000 $207
370 Walt Whitman Avenue 3 2.1 2,120 $450,000 $212
Average: 3.3 1.9 1,825 $293,529 $171
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
807 Riverside Drive 4 3.1 5,221 $2,250,000 $430 7/17/24
211 Riverside Drive 5 3.2 5,423 $2,200,000 $405 6/29/24
1 Camellia Drive 4 3.2 3,200 $1,850,000 $578 7/19/24
811 Riverside Drive 4 2.1 3,536 $1,790,000 $506 4/1/24
103 Riverside Drive 4 3.1 3,819 $1,750,000 $458 2/22/24
301 Riverside Drive 4 2.1 3,129 $1,410,000 $450 7/16/24
801 Riverside Drive 4 4.1 4,319 $1,385,000 $320 9/6/24
400 Empire Court N/A N/A 13,663 $1,350,000 $98 8/9/24
642 Dresden Drive N/A N/A N/A $1,300,000 Unknown 12/7/23
326 Tabbs Lane N/A N/A 19,010 $1,285,157 $67 8/30/24
Average: 3.3 1.9 1,701 $298,313 $178
Viewing 1 - 10 of 2143
Viewing 1 - 10 of 2143